9-17   continued
(preceding year=100)
Category Weihai Rizhao Laiwu Linyi Dezhou Liaocheng Binzhou Heze
Total Industrial Productds 104.28 108.58 115.52 106.02 104.38 108.96 109.45 108.28
  Light Industry 103.42 110.14 116.45 104.36 104.39 111.19 109.91 108.66
    Agricultural Products   105.25 113.98 120.07 104.26 104.33 113.34 110.87 110.90
    as Raw Materials 
    Non-agricultural Products     102.53 102.17 106.26 104.58 104.50 103.63 103.94 103.59
    as Raw Materials    
Heavy Industry 105.90 106.51 115.43 107.55 104.38 107.51 108.73 107.86
    Mining 116.52 117.00 129.04 115.26 119.75 107.91 121.90 102.77
    Raw Materials     107.81 104.42 111.60 105.89 106.09 117.30 113.12 108.21
    Processing 104.90 106.95 115.35 107.24 102.23 101.29 100.24 107.01
Means of  Production 104.83 107.98 115.21 107.08 105.10 109.52 110.66 109.99
    Mining 116.52 117.00 128.75 115.25 119.75 107.91 121.90 106.80
    Raw Materials  106.63 112.93 111.81 106.46 105.72 117.35 112.58 108.43
    Processing 104.36 106.54 114.77 106.32 104.80 106.47 109.63 111.51
Consumer Goods 102.75 109.91 125.49 103.82 102.81 105.99 104.81 105.14
    Food 105.14 112.23 129.58 101.53 102.44 106.58 106.09 105.03
    Clothing 105.23 100.93 104.39 102.93 103.92 94.12 100.11 99.16
    Articles for Daily Use 98.42 105.87 105.80 113.65 102.71 104.53 101.57 107.18
    Durable Consumer Goods 99.37 99.70 120.39 99.33 105.30 103.23 99.03 100.84
by Industrial Department
    Metallurgical Industry 106.70 113.43 117.17 113.95 102.51 116.05 109.54 113.63
    Power Industry 102.99 100.03 103.73 102.89 100.37 103.24 103.21 103.31
    Coal Industry 111.83 125.74 106.96 119.75 121.11 116.88 107.87
    Petroleum Industry 112.50 139.11 99.33 111.04 130.81 100.82 120.00 115.83
    Chemical Industry 107.34 107.41 114.32 104.67 100.34 108.99 104.65 107.48
    Machine Building Industry 102.28 98.97 99.27 109.79 103.83 98.28 98.25 105.02
    Building Materials Industry 107.07 103.25 104.65 103.09 107.99 102.04 104.99 104.95
    Timber Industry 97.04 99.13 104.29 101.51 104.85 112.65 98.74 100.80
    Food Industry 106.49 111.66 128.47 101.56 102.45 106.33 106.22 106.06
    Textile Industry 101.76 124.39 116.20 108.87 108.42 126.13 114.27 119.27
    Tailoring Industry 103.60 100.93 104.66 98.94 103.73 94.12 100.11 92.86
    Leather Industry 104.93 102.68 120.34 100.85 96.63 100.92 112.11
    Paper Industry 110.31 122.04 106.68 111.61 102.50 107.59 101.30 101.66
    Industry of Cultural, Educational  103.12 100.00 105.59 95.31 104.99 99.70 98.55 98.71
     & Handicrafts Articles
    Others 98.13 102.56 101.56 113.67 108.03 105.30 99.83 103.23